Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am |
|
|
|||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
|
|
|
|
|
|
9:30 am | |||||||
10:00 am | |||||||
10:30 am |
|
||||||
11:00 am |
|
|
|
|
|
||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
|
|
|
||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm |
|
||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
|
|
|||||
6:00 pm |
|
||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
|
|
|||||
8:00 pm |
|
||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
|
|
||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am |
|
|
|
||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
|
||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
|
||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm |
|
|
|||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am |
|
||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
|
||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
|
||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
|
||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm |
|
||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
|
|||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am |
|
||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm |
|
||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
|
||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am |
|
|
|||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am |
|
||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday
-
General
-
With Margaret, 4 weeks, £40
-
General
-
with Margaret, 4 weeks, £40
-
General / Beginner
-
With Jules, 4 weeks, £40
-
Easy and Gentle
-
With Elise, 4 weeks, £40
-
Foundation
-
With Tanja, 4 weeks, £40
-
General
-
With Tanja, 4 weeks, £40
Tuesday
-
Early Morning
-
With Richard, 4 weeks, £40
-
General
-
With Cath, 4 weeks, £40
-
General
-
With Cath, 4 weeks, £40
-
General
-
With Louise, 4 weeks, £40
-
General
-
With Louise, 4 weeks, £40
Wednesday
-
Foundation
-
With Margaret, 4 weeks, £40
-
Foundation
-
With Margaret, 4 weeks, £40
-
General
-
With Margaret, 4 weeks, £40
-
General / Beginner
-
With Jules, 4 weeks, £40
-
Foundation
-
With Jules, 4 weeks, £40
Thursday
-
Intermediate
-
With Margaret, 4 weeks, £40
-
Intermediate
-
With Margaret, 4 weeks, £40
-
Easy and Gentle
-
With Jill, 4 weeks, £40
Friday
-
Early Morning
-
With Jill, 4 weeks, £40
-
General
-
With Jill, 4 weeks, £40
-
General
-
With Jill, 4 weeks, £40
Saturday
-
General / Beginner
-
With Elise, 4 weeks, £40
Sunday
-
Foundation
-
With Rebecca, 4 weeks, £40
-
General / Beginner
-
With Richard, 4 weeks, £40
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
General
- |
General
- |
General
- |
||||
10:00 am | |||||||
11:00 am |
General
- |
General
- |
General
- |
||||
12:00 pm | |||||||
1:00 pm |
General
- |
||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
General
- |
||||||
6:00 pm | |||||||
7:00 pm |
General
- |
General
- |
|||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
General
- |
General
- |
General
- |
||||
10:00 am | |||||||
11:00 am |
General
- |
General
- |
General
- |
||||
12:00 pm | |||||||
1:00 pm |
General
- |
||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
General
- |
||||||
6:00 pm | |||||||
7:00 pm |
General
- |
General
- |
|||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday
-
General
-
-
General
-
-
General / Beginner
-
-
Easy and Gentle
-
-
Foundation
-
-
General
-
Tuesday
-
Early Morning
-
-
General
-
-
General
-
-
General
-
-
General
-
Wednesday
-
Foundation
-
-
Foundation
-
-
General
-
-
General / Beginner
-
-
Foundation
-
Thursday
Friday
-
Early Morning
-
-
General
-
-
General
-
Saturday
Sunday
Event Timeslots (2)
Thursday
-
With Jill, 4 weeks, £40
Monday
-
With Elise, 4 weeks, £40