Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am |
|
|
|||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am |
Break
- |
Break
- |
|||||
9:00 am |
|
|
|||||
9:30 am |
|
||||||
10:00 am |
|
|
|
|
|||
10:30 am |
|
||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
|
|
|||||
1:00 pm |
|
|
|||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm |
Break
- |
Break
- |
|
||||
3:00 pm |
|
||||||
3:30 pm | |||||||
4:00 pm |
Break
- |
Break
- |
|||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
|
|
|
||||
6:30 pm |
|
||||||
7:00 pm |
|
||||||
7:30 pm |
|
||||||
8:00 pm |
|
||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am |
|
||||||
10:00 am |
|
|
|||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm |
|
|
|||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
|
||||||
6:30 pm | |||||||
7:00 pm |
|
||||||
7:30 pm |
|
||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am |
|
|
|||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am |
|
||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
|
||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
|
||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm |
|
||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm |
|
||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am |
Break
- |
Break
- |
|||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm |
Break
- |
Break
- |
|||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm |
Break
- |
Break
- |
|||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am |
|
||||||
9:30 am | |||||||
10:00 am |
|
||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm |
|
||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm |
|
||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am |
|
||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm |
|
||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
12:30 am | |||||||
1:00 am | |||||||
1:30 am | |||||||
2:00 am | |||||||
2:30 am | |||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | |||||||
4:30 am | |||||||
5:00 am | |||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm |
|
||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm |
Monday
-
General
-
with Margaret, 14 weeks, £140
-
General / Beginner
-
with Jules, 14 weeks, £126
-
Easy and Gentle
-
with Elise, 14 weeks, £140
-
Break
-
-
Foundation
-
with Tanja, 8 weeks, £64
-
General
-
with Susie, 14 weeks, £126
Tuesday
Wednesday
-
Foundation
-
with Margaret/Jules, 8 weeks, £64
-
General
-
with Margaret, 14 weeks, £140
-
Break
-
-
General / Beginner
-
with Jules, 14 weeks, £126
-
Foundation
-
with Karen, 8 weeks, £64
Thursday
-
Intermediate
-
with Margaret, 14 weeks, £168
-
Easy and Gentle
-
with Jill/Lindsay, 14 weeks, £140
-
Therapy
-
with Jill/Lindsay, 8 weeks, £112
-
Break
-
-
General
-
with Susie, 14 weeks, £126
Friday
-
General / Beginner
-
with Jill, 14 weeks, £126
-
Break
-
-
General
-
with Jill, 14 weeks, £140
-
Restorative
-
with various teachers, drop-in class, £10 per class (no booking needed)
Saturday
-
General / Beginner
-
with Elise, 14 weeks, £126
Sunday
-
Foundation
-
with Maxine / Rebecca, 8 weeks, £64
-
General / Beginner
-
with Richard, 14 weeks, £126
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am |
Break
- |
Break
- |
|||||
9:00 am |
General
- |
||||||
10:00 am |
General
- |
General
- |
|||||
11:00 am | |||||||
12:00 pm |
General
- |
General
- |
|||||
1:00 pm | |||||||
2:00 pm |
Break
- |
Break
- |
Therapy
- |
||||
3:00 pm | |||||||
4:00 pm |
Break
- |
Break
- |
|||||
5:00 pm | |||||||
6:00 pm |
General
- |
||||||
7:00 pm |
General
- |
General
- |
|||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am |
General
- |
||||||
10:00 am |
General
- |
General
- |
|||||
11:00 am | |||||||
12:00 pm |
General
- |
General
- |
|||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
General
- |
||||||
7:00 pm |
General
- |
General
- |
|||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am |
Break
- |
Break
- |
|||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm |
Break
- |
Break
- |
|||||
3:00 pm | |||||||
4:00 pm |
Break
- |
Break
- |
|||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm |
Therapy
- |
||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday
-
General
-
-
General / Beginner
-
-
Easy and Gentle
-
-
Break
-
-
Foundation
-
-
General
-
Wednesday
-
Foundation
-
-
General
-
-
Break
-
-
General / Beginner
-
-
Foundation
-
Thursday
-
Intermediate
-
-
Easy and Gentle
-
-
Therapy
-
-
Break
-
-
General
-
Friday
-
General / Beginner
-
-
Break
-
-
General
-
-
Restorative
-
Saturday
Sunday
Event Timeslots (2)
Thursday
-
with Jill/Lindsay, 14 weeks, £140
Monday
-
with Elise, 14 weeks, £140